CI-105-3 DME/Transponder External Mounting
Frequency · 960-1220 MHz & 1030-1090 MHz
Identical to the CI-105 in operating characteristics.
Antenna configuration specifically designed for external applications using a three hole flange mounting. Includes a BNC connector.
Electrical Specifications:
| Frequency | 960 to 1220 MHz 1030 to 1090 MHz |
| VSWR | 1.5:1 960 to 1220 MHz 1.3:1 1030 to 1090 MHz |
| Polarization | Vertical |
| Radiation Pattern | Equivalent of l / 4 Stub |
| Impedance RF | 50 Ohms |
| Resistance DC | Open Circuit |
| Power RF | 2.5 KW Peak |
| Mechanical |
| Weight | 0.24 lb. Maximum |
| Height | 3.23 in. Maximum |
| Material | Molded Radome |
| Finish | White Polyurethane Enamel (Standard) |
| Connector | BNC (female) |
| Gasket | B10535 |
| Environmental |
| Temperature | -54°C to +55°C |
| Altitude | 70,000 ft. |
| Air Speed | 400 Knots TAS at 25,000 ft. |
| Federal Specifications |
| RTCA Environmental | DO-160C |
| Environmental Category | [E1]-B[CLY]XRHXXXXXXXXXXXXXX |
| FAA TSO | C66b, C74c |
| RTCA MOPS | DO-144, DO-189 |
This product was added to our catalog on Saturday 23 January, 2010.